Canon has just announced two new wide angle lenses: EF 16-35mm f/4L IS USM and EF-S 10-18mm f/4.5-5.6 IS STM.
EF 16-35mm f/4L IS USM
A quick comparison of the EF lens:
EF 16-35mm f/4L IS USM Lens | EF 16-35mm f/2.8L II USM Lens | EF 17-40mm f/4L USM Lens | |
Lens Mount | EF | EF | EF |
Focal Length | 16-35mm (1.6x APS-C Equivalent: 25.6-56mm) | 16-35mm (1.6x APS-C Equivalent: 25.6-56mm) | 17-40mm (1.6x APS-C Equivalent: 27.2-64mm) |
Maximum Aperture | f/4 | f/2.8 | f/4 |
Minimum Aperture | Not specified by manufacturer | f/22 | f/22 |
Angle of View | 108°10' to 63° | 108°10' to 63° | 104° to 57°30' |
Minimum Focusing Distance | 11" (28 cm) | 11" (28 cm) | 11" (28 cm) |
Autofocus Motor | Ultrasonic (USM) | Ultrasonic (USM) | Ultrasonic (USM) |
Image Stabilization | Yes | No | No |
Weather Resistant | Yes | Yes | Yes |
Lens Construction | 16 elements / 12 groups | 16 elements / 12 groups | 12 elements / 9 groups |
Diaphragm Blades | 9 | 7 | 7 |
Filter Ring Diameter | 77mm | 82mm | 77mm |
Dimensions | 3.3 x 4.4" (82.6 x 112.8mm) | 3.5 x 4.4" (88.5 x 111.6mm) | 3.3 x 3.8" (83.5 x 96.8mm) |
Weight | 21.7 oz (615 g) | 22.6 oz (640 g) | 17.6 oz (500 g) |
Compatibility | All Canon EOS film and digital SLR and Cinema cameras with EF mount |
The new lens is slightly lighter than its f/2.8 equivalent, comes with a 4-stop Image Stabilization (IS), 9 aperture blades and uses a 77mm filter size. This new lens is priced at ~US$ 1200.
EF-S 10-18mm f/4.5-5.6 IS STM
A quick comparison for the EF-S lens:
EF-S 10-18mm f/4.5-5.6 IS STM Lens | EF-S 10-22mm f/3.5-4.5 USM Lens | |
Lens Mount | EF-S | EF-S |
Focal Length | 10-18mm (35mm Equivalent: 16-28.8mm) | 10-22mm (35mm Equivalent: 16-35.2mm) |
Maximum Aperture | f/4.5-5.6 | f/3.5-4.5 |
Minimum Aperture | Not specified by manufacturer | f/22-29 |
Angle of View | 107°30' to 74°20' | 107°30' to 63°30' |
Minimum Focusing Distance | 8.6" (22 cm) | 9.5" (24 cm) |
Autofocus Motor | Stepping motor (STM) | Ultrasonic (USM) |
Image Stabilization | Yes | No |
Weather Resistant | No | No |
Lens Construction | 14 elements / 11 groups | 13 elements / 10 groups |
Diaphragm Blades | 7 | 6 |
Filter Ring Diameter | 67mm | 77mm |
Dimensions | 2.9 x 2.8" (74.6 x 72.0mm) | 3.3 x 3.5" (83.5 x 89.8mm) |
Weight | 8.5 oz (240 g) | 13.6 oz (385 g) |
Compatibility | Select Canon
EOS APS-C DSLRs: 7D, 20D, 20Da, 30D, 40D, 50D, 60D, 60Da, 70D, SL1,
Digital Rebel, Digital Rebel XT, Digital Rebel XTi, Rebel XS, Rebel XSi,
Rebel T1i, Rebel T2i, Rebel T3i, Rebel T4i, Rebel T5i, Rebel T3, and
Rebel T5 Select Canon EOS Cinema digital cameras: C100, C300, and C500 |
This new wide angle lens for the APS-C bodies seems to be aimed for video as it has Canon's STM motor and includes a 4-stop IS which is absent in the older lens (EF-S 10-22mm). It also boasts a smaller size and lighter weight than its older counterpart. This new lens is priced at ~US$300. It looks like Canon has a good focal range (from 10-250mm) for their STM lens as this new addition fills the wide end of the range. Other STM lenses includes EF-S 18-55mm f/3.5-5.6 IS STM, EF-S 55-250mm f/4-5.6 IS STM and EF-S 18-135mm f/3.5-5.6 IS STM.
How will it perform? Well, we will have to wait for the reviews. Is it worth getting? Probably especially if your are shooting a lot of video. It should be quite awesome when paired with the Canon EOS 70D.
Source 1 Source 2
No comments:
Post a Comment